TECHNICAL DATASHEET | ||
---|---|---|
MAIN DATA | Article No | 1260015 |
Continuous power (PRP) | 30.0 | (KVA) |
Continuous power (PRP) | 24.0 | (KW) |
Stand-by power (LTP) | 33.0 | (KVA) |
Stand-by power (LTP) | 27.0 | (KW) |
Voltage – Frequency -V Power Factor | 230–380V-50Hz | 0.8 cos ϕ |
Sound press.(at 7m) | N/A | dB(A) |
n
n
ALTERNATOR | |
---|---|
Alternator brand | ROCK |
Alternator model | AB2/30T |
P.R.P.Power | 30.0 kVA |
L.T.P.Power | 33.0 kVA |
Connection | Series star |
Phases | 3P+N |
Class | H |
Winding | 311 |
Terminal Number | 12 nr. |
IP Protection | 23 |
Electronic Regulator | SX460 |
Precision | 1.0±% |
n
n
ENGINE | |
---|---|
Engine brand | ROCk |
Engine model | AB1104A |
Cylinders | 4 |
Speed | 1500 r.p.m. |
Cubic capacity | 3.707 L |
Air intake | Aspirated |
Standard voltage | 12 Vdc |
Optional voltage | Vdc |
Sae | 7.50 « |
BMEP | N/A |
Cooling | Water |
Flywheel P.R.P. Power | 30 kW |
Flywheel Stand-by Power | 33 kW |
Fuel Cons. at 100% (L.T.P.) | 8.1 l/h |
Fuel Cons. at 100% (P.R.P) | 7.3 l/h |
Fuel Cons. at 75% (P.R.P.) | 5.5 l/h |
Fuel Cons. at 50% (P.R.P.) | 3.7 l/h |
Fuel Cons. at 25% (P.R.P.) | 1.9 l/h |
Electronic regulator | On request |
Precision class | G2 |
Oil quantity | 10 L |
Engine Antifreeze capacity | 10 L |
Radiator type | Tropical |
Heat from radiator | N/A |
Heat from exhaust | N/A |
Heat from radiation | N/A |
Exhaust temperature | 500 °C |
Cooling air flow | N/A |
Combustion air flow | N/A |
Exhaust gas flow | N/A |
n
n
n