TECHNICAL DATASHEET | ||
---|---|---|
MAIN DATA | Article No | 1260024 |
Continuous power (PRP) | 50.0 | (KVA) |
Continuous power (PRP) | 40.0 | (KW) |
Stand-by power (LTP) | 55.0 | (KVA) |
Stand-by power (LTP) | 44.0 | (KW) |
Voltage – Frequency -V Power Factor | 230–380V-50Hz | 0.8 cos ϕ |
Sound press.(at 7m) | N/A | dB(A) |
n
n
ALTERNATOR | |
---|---|
Alternator brand | ROCK |
Alternator model | AB23/50T |
P.R.P.Power | 50.0 kVA |
L.T.P.Power | 55.0 kVA |
Connection | Series star |
Phases | 3P+N |
Class | H |
Winding | 311 |
Terminal Number | 12 nr. |
IP Protection | 23 |
Electronic Regulator | SX460 |
Precision | 1.0±% |
n
n
ENGINE | |
---|---|
Engine brand | ROCk |
Engine model | AB1104TG |
Cylinders | 4 |
Speed | 1500 r.p.m. |
Cubic capacity | 3.875 L |
Air intake | Aspirated |
Standard voltage | 12 Vdc |
Optional voltage | Vdc |
Sae | 11.50 « |
BMEP | N/A |
Cooling | Water |
Flywheel P.R.P. Power | 50 kW |
Flywheel Stand-by Power | 55 kW |
Fuel Cons. at 100% (L.T.P.) | 11.5 l/h |
Fuel Cons. at 100% (P.R.P) | 10.5 l/h |
Fuel Cons. at 75% (P.R.P.) | 7.8 l/h |
Fuel Cons. at 50% (P.R.P.) | 5.2 l/h |
Fuel Cons. at 25% (P.R.P.) | N/A l/h |
Electronic regulator | On request |
Precision class | G2 |
Oil quantity | 10 L |
Engine Antifreeze capacity | 12 L |
Radiator type | Tropical |
Heat from radiator | N/A |
Heat from exhaust | N/A |
Heat from radiation | N/A |
Exhaust temperature | 550 °C |
Cooling air flow | N/A |
Combustion air flow | N/A |
Exhaust gas flow | N/A |
n
n
n